Technical Aspect | Description |
---|---|
Material | Utilizes advanced materials such as IS-2062:2011 Mild Steel, Grade E-250 with 0.8mm thick GI Sheet. |
Design | Engineered with optimal dimensions, shapes, and surface textures to maximize sound reflection, absorption, and diffusion properties. |
Height | Varied heights tailored to specific noise levels and project requirements, typically ranging from 2 meters to over 5 meters. |
Thickness | Thickness varies depending on the materials used and the desired level of sound insulation, typically ranging from 50mm to 300mm. |
Installation | Designed for easy installation with fastener: IS-1367-3:2002, Grade 8.8, and compatibility with various terrains and environments |
Acoustic Performance | Tested and certified to meet or exceed industry standards for noise reduction, typically achieving reductions of 10 to 30 decibels depending on frequency. |
Finishing | Powder-coated with 80-micron powder coating (as per IS 13871:1993) |
Noise barriers come in various types to mitigate sound pollution. These include: